ML
DJ Mike L.
mike.l@crowent.com · (443) 555-0184 · Annapolis, MD
● Active
Weddings
Corporate
Bookings lead
YTD events
42
Avg rating
4.94/5
Revenue led
$284k
This week's schedule
Apr 27 — May 3| Day | Status | Detail |
|---|---|---|
| Mon Apr 27 | Office | Booth pickup arrangements · client calls AM |
| Tue Apr 28 | Off | — |
| Wed Apr 29 | Off | — |
| Thu Apr 30 | Walkthrough | Holcomb–Yates · Antrim 1844 · 5:30 PM |
| Fri May 1 | Pre-prod | Music prep · pull sheets · equipment audit |
| Sat May 2 | Pre-prod | Patel × Ramirez load-out prep |
| Sun May 3 | Event lead | Patel × Ramirez Wedding · 5:00 PM · CBBC |
Recent + upcoming events
42 led YTD| Date | Event | Type | Venue | Value | Status |
|---|---|---|---|---|---|
| May 3, 2026 | Patel × Ramirez | Wedding | CBBC | $8,400 | Confirmed |
| May 11, 2026 | Holcomb–Yates | Wedding | Antrim 1844 | $9,250 | Confirmed |
| May 24, 2026 | Nguyen × Park | Wedding | Inn at Perry Cabin | $11,600 | Confirmed |
| Jun 14, 2026 | Hartnell × Davis | Wedding | CBBC | $9,100 | Confirmed |
| Apr 19, 2026 | Walsh & Co. Spring | Corp | Westin Annapolis | $4,200 | Completed |
| Apr 5, 2026 | Foster × Klein | Wedding | Inn at Perry Cabin | $10,400 | Completed |
| Mar 21, 2026 | Walsh × Connor | Wedding | Antrim 1844 | $8,800 | Completed |
Equipment currently held
5 assets · 1 overdue| Asset | Category | Out | Due back | Status |
|---|---|---|---|---|
| QSC K12.2 Speaker (pair) | DJ Audio | — | — | Reserved May 3 |
| Shure SM58 Wireless ×4 | DJ Audio | Apr 25 | Apr 26 11:00 | Overdue · 36h |
| Pioneer DJM-A9 Mixer | DJ Audio | — | — | Reserved May 3 |
| QSC KS118 Sub | DJ Audio | — | — | Reserved May 3 |
| Backup MBP M3 | DJ Audio | — | — | Reserved May 3 |