Top 40
Workout
Workout
Mainstream radio chart
3 new this week
Subscribed ✓
api.promoonly.com · POOL ID #CRW-2089 · Plan: Pro DJ Unlimited · Last sync 8 minutes ago
/track_info?since=2026-04-22 · 142 tracks across 8 charts
/chart_user · auto-created when contract signs
/queue_download · 320 kbps MP3 · auto-resume on disconnect/session_report per ASCAP/BMI compliance| # | Track | Artist | Genre | Plays | Last played |
|---|---|---|---|---|---|
| 01 | September | Earth, Wind & Fire | Throwback | 42 | Apr 28 |
| 02 | Uptown Funk | Bruno Mars · Mark Ronson | Top 40 | 38 | Apr 27 |
| 03 | Dancing Queen | ABBA | Throwback | 36 | Apr 27 |
| 04 | Mr. Brightside | The Killers | Rock | 34 | Apr 26 |
| 05 | Despacito | Luis Fonsi · Daddy Yankee | Latin | 32 | Apr 28 |
| 06 | Wagon Wheel | Darius Rucker | Country | 29 | Apr 21 |
| 07 | Marry You | Bruno Mars | Top 40 | 28 | Apr 26 |
| 08 | Cha Cha Slide | DJ Casper | Throwback | 27 | Apr 19 |
https://api.promoonly.com
po_••••••••••••••8f2a