QSC K12.2 Speaker (pair)
SKU CE-AUD-014 · Serial QSC-K122-AB81 + AB82 · 2000W active 2-way
● Available
Reserved May 3 · Mike L.
Used 38× this year
Lifetime hours
682
Avg revenue
$184/event
Replacement
$1,800
QSC K12.2 · ×2
Asset summary
Active main PA · most-used speaker pair
Pair of QSC K12.2 powered loudspeakers — Crow's go-to for weddings under 200 guests and indoor corporate events. Used as main PA on stands or stacked over the KS118 sub. Reliable, light enough for solo load-in.
This year
38 events
Uptime
100%
Last serviced
Feb 14
Next service
Aug 14
Check-out history
Last 12 of 38 this year| Out | Back | By | Event | Hours | Notes |
|---|---|---|---|---|---|
| May 3 (reserved) | May 4 | Mike L. | Patel × Ramirez | — | Pair on stands · east deck |
| Apr 19 | Apr 20 | Mike L. | Walsh & Co Spring Mixer | 7.5 | — |
| Apr 12 | Apr 13 | Rae T. | AYC Spring Members Night | 8.0 | Used as monitor pair |
| Apr 5 | Apr 6 | Mike L. | Foster × Klein Wedding | 9.0 | — |
| Mar 21 | Mar 22 | Mike L. | Walsh × Connor Wedding | 8.5 | One unit popped breaker · investigated, OK |
| Mar 14 | Mar 15 | Sammy K. | Mendez Quinceañera | 8.0 | — |
| Mar 8 | Mar 9 | Sammy K. | Brennan Sweet 16 (preview) | 6.5 | — |
| Feb 28 | Mar 1 | Mike L. | Moss × Lee Wedding | 9.0 | — |
| Feb 14 | Feb 15 | Rae T. | Chamber of Commerce Gala | 7.5 | Service performed before |
| Feb 8 | Feb 9 | Mike L. | Reynolds × Carter Wedding | 9.0 | — |
| Jan 25 | Jan 26 | Mike L. | Foster Family · 60th | 7.5 | — |
| Jan 18 | Jan 19 | Sammy K. | Patel × Choi Engagement | 6.0 | — |
+ 26 earlier check-outs this year
Maintenance log
3 entries · 6-month service interval6-month service · driver inspection, firmware update
Sweetwater Pro Service · clean bill of health · cost $180
Investigated breaker trip · Walsh × Connor
Confirmed venue circuit issue, not unit. No action.
6-month service · cone reseat + firmware
Sweetwater · cost $160