Bookings & Revenue · 7-year history
Trend across all room types3
5
4
6
7
8
9
2019
2020
2021
2022
2023
2024
2025+
Best year
2025 · $42,800
Year-over-year
▲ 18% YoY
Booked ahead
11 (2026)
Bookings at this venue
42 total · upcoming first| Date | Event | Type | Client | Lead | Value |
|---|---|---|---|---|---|
| May 3, 2026 | Patel × Ramirez Wedding | Wedding | Anya Patel | Mike L. | $8,400 |
| Jun 14, 2026 | Hartnell × Davis Wedding | Wedding | Sarah Hartnell | Mike L. | $9,100 |
| Aug 23, 2026 | Reynolds × Patel Wedding | Wedding | Mira Reynolds | Sammy K. | $10,200 |
| Apr 12, 2026 | Beacon Tech Spring Mixer | Corp | Beacon Tech | Rae T. | $3,800 |
| Oct 18, 2025 | Walsh × Connor Wedding | Wedding | Erin Walsh | Mike L. | $8,900 |
| Sep 6, 2025 | Foster Family Reunion | Family | Marcus Foster | Sammy K. | $2,800 |
| Jun 21, 2025 | Hwang × Park Wedding | Wedding | Lisa Hwang | Mike L. | $11,400 |
| May 4, 2025 | Choi × Patel Wedding | Wedding | Min Choi | Mike L. | $9,800 |
+ 34 earlier bookings (2019–2024)
Logistics
Coordinator
HW
Hannah Walsh
Director of Events · since 2021